Sample:	'1
File name:	chl2.UDS
Run Date:	16:38:54, 03/17/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	645.5	530.5	0.281	16.679	530.5	0.039
2	530.5	456.5	393.0	0.781	45.567	393.0	0.230

Data Points
nm	Abs
720.0	0.022
719.0	0.023
718.0	0.023
717.0	0.024
716.0	0.024
715.0	0.024
714.0	0.023
713.0	0.023
712.0	0.022
711.0	0.021
710.0	0.021
709.0	0.022
708.0	0.022
707.0	0.022
706.0	0.022
705.0	0.022
704.0	0.022
703.0	0.022
702.0	0.022
701.0	0.023
700.0	0.024
699.0	0.025
698.0	0.026
697.0	0.026
696.0	0.025
695.0	0.025
694.0	0.025
693.0	0.024
692.0	0.024
691.0	0.024
690.0	0.025
689.0	0.025
688.0	0.026
687.0	0.026
686.0	0.026
685.0	0.027
684.0	0.028
683.0	0.030
682.0	0.032
681.0	0.035
680.0	0.037
679.0	0.040
678.0	0.043
677.0	0.046
676.0	0.050
675.0	0.055
674.0	0.060
673.0	0.066
672.0	0.073
671.0	0.081
670.0	0.089
669.0	0.097
668.0	0.106
667.0	0.114
666.0	0.122
665.0	0.131
664.0	0.139
663.0	0.147
662.0	0.155
661.0	0.161
660.0	0.167
659.0	0.172
658.0	0.178
657.0	0.184
656.0	0.191
655.0	0.200
654.0	0.209
653.0	0.220
652.0	0.231
651.0	0.243
650.0	0.254
649.0	0.264
648.0	0.272
647.0	0.278
646.0	0.281
645.0	0.281
644.0	0.278
643.0	0.273
642.0	0.265
641.0	0.254
640.0	0.240
639.0	0.225
638.0	0.209
637.0	0.192
636.0	0.177
635.0	0.161
634.0	0.148
633.0	0.136
632.0	0.126
631.0	0.117
630.0	0.109
629.0	0.103
628.0	0.097
627.0	0.093
626.0	0.090
625.0	0.089
624.0	0.088
623.0	0.088
622.0	0.087
621.0	0.086
620.0	0.086
619.0	0.085
618.0	0.085
617.0	0.085
616.0	0.085
615.0	0.084
614.0	0.084
613.0	0.084
612.0	0.084
611.0	0.084
610.0	0.084
609.0	0.084
608.0	0.084
607.0	0.084
606.0	0.085
605.0	0.086
604.0	0.088
603.0	0.090
602.0	0.091
601.0	0.091
600.0	0.091
599.0	0.091
598.0	0.091
597.0	0.090
596.0	0.089
595.0	0.088
594.0	0.086
593.0	0.085
592.0	0.082
591.0	0.080
590.0	0.077
589.0	0.075
588.0	0.072
587.0	0.072
586.0	0.073
585.0	0.073
584.0	0.074
583.0	0.075
582.0	0.076
581.0	0.076
580.0	0.077
579.0	0.077
578.0	0.077
577.0	0.079
576.0	0.078
575.0	0.077
574.0	0.076
573.0	0.075
572.0	0.074
571.0	0.073
570.0	0.073
569.0	0.072
568.0	0.071
567.0	0.072
566.0	0.072
565.0	0.072
564.0	0.071
563.0	0.070
562.0	0.068
561.0	0.067
560.0	0.066
559.0	0.065
558.0	0.064
557.0	0.064
556.0	0.063
555.0	0.063
554.0	0.063
553.0	0.062
552.0	0.062
551.0	0.061
550.0	0.061
549.0	0.061
548.0	0.060
547.0	0.060
546.0	0.060
545.0	0.059
544.0	0.059
543.0	0.059
542.0	0.060
541.0	0.059
540.0	0.058
539.0	0.057
538.0	0.055
537.0	0.053
536.0	0.051
535.0	0.049
534.0	0.047
533.0	0.044
532.0	0.043
531.0	0.041
530.0	0.043
529.0	0.058
528.0	0.059
527.0	0.060
526.0	0.060
525.0	0.060
524.0	0.059
523.0	0.058
522.0	0.057
521.0	0.057
520.0	0.056
519.0	0.055
518.0	0.055
517.0	0.055
516.0	0.055
515.0	0.055
514.0	0.055
513.0	0.055
512.0	0.055
511.0	0.055
510.0	0.055
509.0	0.055
508.0	0.055
507.0	0.056
506.0	0.057
505.0	0.058
504.0	0.059
503.0	0.060
502.0	0.060
501.0	0.061
500.0	0.062
499.0	0.062
498.0	0.063
497.0	0.065
496.0	0.066
495.0	0.068
494.0	0.071
493.0	0.074
492.0	0.077
491.0	0.080
490.0	0.085
489.0	0.089
488.0	0.095
487.0	0.101
486.0	0.109
485.0	0.117
484.0	0.127
483.0	0.139
482.0	0.153
481.0	0.171
480.0	0.191
479.0	0.213
478.0	0.240
477.0	0.268
476.0	0.298
475.0	0.331
474.0	0.364
473.0	0.398
472.0	0.435
471.0	0.471
470.0	0.506
469.0	0.541
468.0	0.574
467.0	0.605
466.0	0.633
465.0	0.660
464.0	0.684
463.0	0.707
462.0	0.727
461.0	0.744
460.0	0.758
459.0	0.769
458.0	0.777
457.0	0.781
456.0	0.780
455.0	0.776
454.0	0.767
453.0	0.755
452.0	0.739
451.0	0.720
450.0	0.700
449.0	0.677
448.0	0.654
447.0	0.632
446.0	0.611
445.0	0.593
444.0	0.578
443.0	0.566
442.0	0.557
441.0	0.552
440.0	0.549
439.0	0.548
438.0	0.550
437.0	0.551
436.0	0.554
435.0	0.556
434.0	0.557
433.0	0.555
432.0	0.551
431.0	0.544
430.0	0.534
429.0	0.523
428.0	0.510
427.0	0.496
426.0	0.482
425.0	0.466
424.0	0.451
423.0	0.437
422.0	0.422
421.0	0.409
420.0	0.398
419.0	0.387
418.0	0.377
417.0	0.368
416.0	0.360
415.0	0.353
414.0	0.347
413.0	0.342
412.0	0.338
411.0	0.333
410.0	0.327
409.0	0.321
408.0	0.315
407.0	0.308
406.0	0.300
405.0	0.292
404.0	0.284
403.0	0.276
402.0	0.268
401.0	0.261
400.0	0.254
399.0	0.248
398.0	0.243
397.0	0.238
396.0	0.235
395.0	0.232
394.0	0.231
393.0	0.230
392.0	0.231
391.0	0.234
390.0	0.236
389.0	0.238
388.0	0.239
387.0	0.241
386.0	0.241
385.0	0.242
384.0	0.242
383.0	0.241
382.0	0.241
381.0	0.240
380.0	0.239

