Sample:	'1
File name:	chl1.UDS
Run Date:	16:35:53, 03/17/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	634.5	0.854	20.859	634.5	0.128
2	634.5	616.5	588.5	0.184	6.699	588.5	0.086
3	588.5	577.0	530.5	0.114	4.406	530.5	0.042
4	530.5	527.0	509.5	0.062	1.152	509.5	0.049
5	509.5	470.0	460.0	0.127	4.011	460.0	0.103
6	460.0	430.5	380.0	0.999	47.843	380.0	0.506

Data Points
nm	Abs
720.0	0.020
719.0	0.020
718.0	0.021
717.0	0.022
716.0	0.022
715.0	0.021
714.0	0.021
713.0	0.020
712.0	0.020
711.0	0.019
710.0	0.018
709.0	0.018
708.0	0.019
707.0	0.019
706.0	0.020
705.0	0.020
704.0	0.019
703.0	0.020
702.0	0.020
701.0	0.021
700.0	0.022
699.0	0.023
698.0	0.024
697.0	0.024
696.0	0.025
695.0	0.025
694.0	0.025
693.0	0.026
692.0	0.027
691.0	0.029
690.0	0.031
689.0	0.033
688.0	0.036
687.0	0.040
686.0	0.045
685.0	0.051
684.0	0.058
683.0	0.068
682.0	0.080
681.0	0.095
680.0	0.113
679.0	0.135
678.0	0.160
677.0	0.190
676.0	0.225
675.0	0.265
674.0	0.311
673.0	0.363
672.0	0.420
671.0	0.480
670.0	0.539
669.0	0.600
668.0	0.658
667.0	0.712
666.0	0.759
665.0	0.798
664.0	0.827
663.0	0.846
662.0	0.854
661.0	0.849
660.0	0.832
659.0	0.805
658.0	0.768
657.0	0.724
656.0	0.672
655.0	0.619
654.0	0.564
653.0	0.508
652.0	0.456
651.0	0.408
650.0	0.363
649.0	0.323
648.0	0.289
647.0	0.258
646.0	0.232
645.0	0.210
644.0	0.192
643.0	0.177
642.0	0.166
641.0	0.156
640.0	0.148
639.0	0.142
638.0	0.136
637.0	0.132
636.0	0.130
635.0	0.129
634.0	0.129
633.0	0.129
632.0	0.131
631.0	0.134
630.0	0.137
629.0	0.140
628.0	0.144
627.0	0.149
626.0	0.154
625.0	0.160
624.0	0.165
623.0	0.171
622.0	0.175
621.0	0.178
620.0	0.181
619.0	0.182
618.0	0.183
617.0	0.184
616.0	0.184
615.0	0.184
614.0	0.183
613.0	0.181
612.0	0.179
611.0	0.177
610.0	0.174
609.0	0.170
608.0	0.165
607.0	0.161
606.0	0.156
605.0	0.152
604.0	0.147
603.0	0.142
602.0	0.136
601.0	0.131
600.0	0.125
599.0	0.118
598.0	0.112
597.0	0.107
596.0	0.102
595.0	0.098
594.0	0.095
593.0	0.092
592.0	0.089
591.0	0.088
590.0	0.086
589.0	0.086
588.0	0.086
587.0	0.088
586.0	0.092
585.0	0.096
584.0	0.100
583.0	0.104
582.0	0.107
581.0	0.110
580.0	0.111
579.0	0.112
578.0	0.113
577.0	0.114
576.0	0.113
575.0	0.111
574.0	0.109
573.0	0.106
572.0	0.104
571.0	0.102
570.0	0.099
569.0	0.096
568.0	0.094
567.0	0.092
566.0	0.090
565.0	0.088
564.0	0.085
563.0	0.081
562.0	0.077
561.0	0.074
560.0	0.070
559.0	0.067
558.0	0.064
557.0	0.062
556.0	0.060
555.0	0.058
554.0	0.057
553.0	0.055
552.0	0.054
551.0	0.053
550.0	0.053
549.0	0.052
548.0	0.052
547.0	0.051
546.0	0.051
545.0	0.051
544.0	0.052
543.0	0.053
542.0	0.054
541.0	0.054
540.0	0.055
539.0	0.054
538.0	0.053
537.0	0.052
536.0	0.051
535.0	0.049
534.0	0.047
533.0	0.045
532.0	0.045
531.0	0.043
530.0	0.046
529.0	0.060
528.0	0.061
527.0	0.062
526.0	0.062
525.0	0.061
524.0	0.059
523.0	0.058
522.0	0.056
521.0	0.054
520.0	0.053
519.0	0.052
518.0	0.050
517.0	0.050
516.0	0.050
515.0	0.049
514.0	0.050
513.0	0.050
512.0	0.049
511.0	0.049
510.0	0.049
509.0	0.049
508.0	0.049
507.0	0.050
506.0	0.050
505.0	0.051
504.0	0.052
503.0	0.052
502.0	0.052
501.0	0.052
500.0	0.052
499.0	0.052
498.0	0.052
497.0	0.052
496.0	0.053
495.0	0.053
494.0	0.054
493.0	0.055
492.0	0.056
491.0	0.057
490.0	0.058
489.0	0.059
488.0	0.061
487.0	0.062
486.0	0.064
485.0	0.066
484.0	0.068
483.0	0.071
482.0	0.075
481.0	0.079
480.0	0.085
479.0	0.091
478.0	0.098
477.0	0.105
476.0	0.111
475.0	0.116
474.0	0.120
473.0	0.124
472.0	0.126
471.0	0.127
470.0	0.127
469.0	0.127
468.0	0.125
467.0	0.122
466.0	0.119
465.0	0.115
464.0	0.111
463.0	0.108
462.0	0.105
461.0	0.104
460.0	0.103
459.0	0.103
458.0	0.105
457.0	0.108
456.0	0.112
455.0	0.118
454.0	0.125
453.0	0.135
452.0	0.146
451.0	0.159
450.0	0.173
449.0	0.190
448.0	0.210
447.0	0.234
446.0	0.262
445.0	0.296
444.0	0.334
443.0	0.381
442.0	0.437
441.0	0.497
440.0	0.562
439.0	0.634
438.0	0.707
437.0	0.775
436.0	0.838
435.0	0.892
434.0	0.936
433.0	0.967
432.0	0.988
431.0	0.997
430.0	0.998
429.0	0.991
428.0	0.978
427.0	0.960
426.0	0.939
425.0	0.915
424.0	0.889
423.0	0.866
422.0	0.842
421.0	0.822
420.0	0.806
419.0	0.793
418.0	0.785
417.0	0.780
416.0	0.778
415.0	0.777
414.0	0.778
413.0	0.780
412.0	0.781
411.0	0.780
410.0	0.777
409.0	0.772
408.0	0.765
407.0	0.755
406.0	0.744
405.0	0.730
404.0	0.714
403.0	0.696
402.0	0.677
401.0	0.657
400.0	0.636
399.0	0.616
398.0	0.597
397.0	0.581
396.0	0.566
395.0	0.554
394.0	0.544
393.0	0.536
392.0	0.532
391.0	0.529
390.0	0.528
389.0	0.527
388.0	0.526
387.0	0.524
386.0	0.523
385.0	0.521
384.0	0.518
383.0	0.515
382.0	0.512
381.0	0.509
380.0	0.506

