Sample:	'1
File name:	chl2.UDS
Run Date:	16:54:02, 03/11/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	660.0	530.5	0.262	19.331	530.5	0.048
2	530.5	456.0	442.5	0.662	23.357	442.5	0.527
3	442.5	432.5	380.0	0.611	25.980	380.0	0.273

Data Points
nm	Abs
720.0	0.027
719.0	0.028
718.0	0.029
717.0	0.029
716.0	0.029
715.0	0.029
714.0	0.029
713.0	0.028
712.0	0.028
711.0	0.028
710.0	0.028
709.0	0.028
708.0	0.028
707.0	0.028
706.0	0.028
705.0	0.028
704.0	0.028
703.0	0.028
702.0	0.028
701.0	0.029
700.0	0.030
699.0	0.031
698.0	0.032
697.0	0.032
696.0	0.032
695.0	0.031
694.0	0.031
693.0	0.032
692.0	0.032
691.0	0.032
690.0	0.033
689.0	0.034
688.0	0.035
687.0	0.036
686.0	0.037
685.0	0.038
684.0	0.040
683.0	0.042
682.0	0.046
681.0	0.050
680.0	0.055
679.0	0.060
678.0	0.066
677.0	0.073
676.0	0.080
675.0	0.090
674.0	0.100
673.0	0.113
672.0	0.126
671.0	0.141
670.0	0.157
669.0	0.173
668.0	0.188
667.0	0.203
666.0	0.217
665.0	0.230
664.0	0.242
663.0	0.251
662.0	0.258
661.0	0.261
660.0	0.262
659.0	0.261
658.0	0.259
657.0	0.255
656.0	0.252
655.0	0.249
654.0	0.247
653.0	0.247
652.0	0.248
651.0	0.249
650.0	0.252
649.0	0.254
648.0	0.256
647.0	0.256
646.0	0.255
645.0	0.253
644.0	0.248
643.0	0.242
642.0	0.234
641.0	0.224
640.0	0.213
639.0	0.200
638.0	0.186
637.0	0.174
636.0	0.162
635.0	0.150
634.0	0.140
633.0	0.131
632.0	0.124
631.0	0.118
630.0	0.112
629.0	0.108
628.0	0.105
627.0	0.102
626.0	0.101
625.0	0.101
624.0	0.102
623.0	0.103
622.0	0.103
621.0	0.103
620.0	0.103
619.0	0.103
618.0	0.103
617.0	0.103
616.0	0.103
615.0	0.103
614.0	0.103
613.0	0.102
612.0	0.102
611.0	0.101
610.0	0.101
609.0	0.100
608.0	0.100
607.0	0.099
606.0	0.099
605.0	0.099
604.0	0.100
603.0	0.101
602.0	0.101
601.0	0.100
600.0	0.099
599.0	0.098
598.0	0.097
597.0	0.096
596.0	0.094
595.0	0.093
594.0	0.091
593.0	0.089
592.0	0.087
591.0	0.085
590.0	0.082
589.0	0.080
588.0	0.078
587.0	0.078
586.0	0.079
585.0	0.081
584.0	0.082
583.0	0.083
582.0	0.084
581.0	0.085
580.0	0.086
579.0	0.086
578.0	0.087
577.0	0.088
576.0	0.088
575.0	0.086
574.0	0.085
573.0	0.083
572.0	0.083
571.0	0.082
570.0	0.081
569.0	0.080
568.0	0.080
567.0	0.080
566.0	0.080
565.0	0.080
564.0	0.079
563.0	0.077
562.0	0.076
561.0	0.074
560.0	0.073
559.0	0.072
558.0	0.070
557.0	0.069
556.0	0.069
555.0	0.068
554.0	0.067
553.0	0.067
552.0	0.067
551.0	0.066
550.0	0.066
549.0	0.066
548.0	0.065
547.0	0.065
546.0	0.064
545.0	0.064
544.0	0.064
543.0	0.065
542.0	0.066
541.0	0.065
540.0	0.065
539.0	0.064
538.0	0.063
537.0	0.061
536.0	0.060
535.0	0.058
534.0	0.056
533.0	0.053
532.0	0.052
531.0	0.050
530.0	0.052
529.0	0.068
528.0	0.069
527.0	0.069
526.0	0.069
525.0	0.069
524.0	0.068
523.0	0.067
522.0	0.066
521.0	0.065
520.0	0.064
519.0	0.064
518.0	0.063
517.0	0.063
516.0	0.064
515.0	0.064
514.0	0.064
513.0	0.064
512.0	0.064
511.0	0.064
510.0	0.064
509.0	0.065
508.0	0.065
507.0	0.066
506.0	0.067
505.0	0.068
504.0	0.069
503.0	0.070
502.0	0.070
501.0	0.071
500.0	0.072
499.0	0.073
498.0	0.074
497.0	0.075
496.0	0.077
495.0	0.079
494.0	0.081
493.0	0.084
492.0	0.087
491.0	0.090
490.0	0.094
489.0	0.098
488.0	0.104
487.0	0.109
486.0	0.116
485.0	0.123
484.0	0.131
483.0	0.141
482.0	0.153
481.0	0.167
480.0	0.184
479.0	0.203
478.0	0.224
477.0	0.246
476.0	0.271
475.0	0.296
474.0	0.322
473.0	0.350
472.0	0.378
471.0	0.406
470.0	0.433
469.0	0.460
468.0	0.485
467.0	0.509
466.0	0.531
465.0	0.553
464.0	0.572
463.0	0.591
462.0	0.607
461.0	0.622
460.0	0.635
459.0	0.647
458.0	0.655
457.0	0.660
456.0	0.662
455.0	0.660
454.0	0.655
453.0	0.647
452.0	0.636
451.0	0.623
450.0	0.608
449.0	0.592
448.0	0.576
447.0	0.561
446.0	0.549
445.0	0.538
444.0	0.531
443.0	0.527
442.0	0.528
441.0	0.532
440.0	0.539
439.0	0.548
438.0	0.560
437.0	0.573
436.0	0.585
435.0	0.596
434.0	0.605
433.0	0.610
432.0	0.611
431.0	0.607
430.0	0.599
429.0	0.589
428.0	0.576
427.0	0.562
426.0	0.546
425.0	0.529
424.0	0.513
423.0	0.497
422.0	0.482
421.0	0.468
420.0	0.456
419.0	0.445
418.0	0.436
417.0	0.429
416.0	0.423
415.0	0.417
414.0	0.413
413.0	0.409
412.0	0.406
411.0	0.402
410.0	0.397
409.0	0.391
408.0	0.384
407.0	0.377
406.0	0.369
405.0	0.360
404.0	0.350
403.0	0.341
402.0	0.331
401.0	0.323
400.0	0.314
399.0	0.306
398.0	0.298
397.0	0.291
396.0	0.286
395.0	0.282
394.0	0.279
393.0	0.276
392.0	0.276
391.0	0.277
390.0	0.278
389.0	0.279
388.0	0.280
387.0	0.280
386.0	0.280
385.0	0.279
384.0	0.279
383.0	0.278
382.0	0.276
381.0	0.275
380.0	0.273

