Sample:	'1
File name:	chl2.UDS
Run Date:	16:58:34, 03/18/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	660.5	587.5	0.224	10.935	587.5	0.044
2	587.5	577.0	530.5	0.057	2.484	530.5	0.022
3	530.5	456.5	443.5	0.448	15.339	443.5	0.372
4	443.5	432.0	380.0	0.471	20.217	380.0	0.211

Data Points
nm	Abs
600.0	0.066
599.0	0.065
598.0	0.063
597.0	0.062
596.0	0.060
595.0	0.059
594.0	0.057
593.0	0.055
592.0	0.053
591.0	0.050
590.0	0.048
589.0	0.046
588.0	0.045
587.0	0.045
586.0	0.046
585.0	0.047
584.0	0.049
583.0	0.051
582.0	0.052
581.0	0.053
580.0	0.054
579.0	0.055
578.0	0.056
577.0	0.057
576.0	0.057
575.0	0.055
574.0	0.054
573.0	0.053
572.0	0.052
571.0	0.052
570.0	0.051
569.0	0.050
568.0	0.050
567.0	0.050
566.0	0.051
565.0	0.051
564.0	0.050
563.0	0.049
562.0	0.047
561.0	0.046
560.0	0.044
559.0	0.043
558.0	0.042
557.0	0.041
556.0	0.041
555.0	0.040
554.0	0.040
553.0	0.039
552.0	0.039
551.0	0.038
550.0	0.038
549.0	0.038
548.0	0.037
547.0	0.037
546.0	0.036
545.0	0.036
544.0	0.037
543.0	0.037
542.0	0.038
541.0	0.038
540.0	0.037
539.0	0.036
538.0	0.035
537.0	0.033
536.0	0.032
535.0	0.030
534.0	0.028
533.0	0.025
532.0	0.025
531.0	0.023
530.0	0.026
529.0	0.040
528.0	0.041
527.0	0.042
526.0	0.042
525.0	0.042
524.0	0.041
523.0	0.040
522.0	0.039
521.0	0.039
520.0	0.038
519.0	0.038
518.0	0.038
517.0	0.038
516.0	0.038
515.0	0.038
514.0	0.039
513.0	0.039
512.0	0.039
511.0	0.038
510.0	0.038
509.0	0.038
508.0	0.038
507.0	0.039
506.0	0.039
505.0	0.040
504.0	0.040
503.0	0.041
502.0	0.041
501.0	0.042
500.0	0.042
499.0	0.043
498.0	0.043
497.0	0.044
496.0	0.046
495.0	0.047
494.0	0.049
493.0	0.051
492.0	0.053
491.0	0.056
490.0	0.059
489.0	0.062
488.0	0.066
487.0	0.070
486.0	0.074
485.0	0.079
484.0	0.084
483.0	0.091
482.0	0.099
481.0	0.110
480.0	0.121
479.0	0.135
478.0	0.150
477.0	0.167
476.0	0.183
475.0	0.201
474.0	0.220
473.0	0.240
472.0	0.260
471.0	0.280
470.0	0.300
469.0	0.320
468.0	0.338
467.0	0.355
466.0	0.370
465.0	0.385
464.0	0.398
463.0	0.409
462.0	0.420
461.0	0.428
460.0	0.436
459.0	0.442
458.0	0.446
457.0	0.448
456.0	0.448
455.0	0.446
454.0	0.443
453.0	0.438
452.0	0.431
451.0	0.423
450.0	0.413
449.0	0.404
448.0	0.394
447.0	0.386
446.0	0.379
445.0	0.374
444.0	0.372
443.0	0.372
442.0	0.376
441.0	0.382
440.0	0.391
439.0	0.402
438.0	0.415
437.0	0.428
436.0	0.441
435.0	0.452
434.0	0.462
433.0	0.468
432.0	0.471
431.0	0.469
430.0	0.464
429.0	0.456
428.0	0.445
427.0	0.434
426.0	0.420
425.0	0.407
424.0	0.393
423.0	0.380
422.0	0.367
421.0	0.356
420.0	0.347
419.0	0.338
418.0	0.331
417.0	0.326
416.0	0.322
415.0	0.318
414.0	0.316
413.0	0.314
412.0	0.313
411.0	0.311
410.0	0.308
409.0	0.304
408.0	0.299
407.0	0.294
406.0	0.287
405.0	0.280
404.0	0.273
403.0	0.265
402.0	0.258
401.0	0.250
400.0	0.243

