Sample:	'1
File name:	chl1.UDS
Run Date:	16:55:39, 03/18/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	632.5	0.939	24.197	632.5	0.165
2	632.5	616.0	588.5	0.216	7.699	588.5	0.108
3	588.5	577.0	530.5	0.135	5.356	530.5	0.053
4	530.5	526.5	509.0	0.072	1.379	509.0	0.056
5	509.0	431.0	380.0	1.107	64.315	380.0	0.585

Data Points
nm	Abs
600.0	0.150
599.0	0.144
598.0	0.137
597.0	0.131
596.0	0.126
595.0	0.122
594.0	0.118
593.0	0.114
592.0	0.112
591.0	0.110
590.0	0.108
589.0	0.108
588.0	0.108
587.0	0.110
586.0	0.114
585.0	0.118
584.0	0.122
583.0	0.126
582.0	0.129
581.0	0.131
580.0	0.133
579.0	0.134
578.0	0.135
577.0	0.135
576.0	0.134
575.0	0.132
574.0	0.129
573.0	0.127
572.0	0.124
571.0	0.121
570.0	0.118
569.0	0.115
568.0	0.113
567.0	0.110
566.0	0.108
565.0	0.105
564.0	0.101
563.0	0.097
562.0	0.093
561.0	0.089
560.0	0.085
559.0	0.082
558.0	0.079
557.0	0.076
556.0	0.074
555.0	0.072
554.0	0.070
553.0	0.069
552.0	0.067
551.0	0.066
550.0	0.066
549.0	0.065
548.0	0.065
547.0	0.064
546.0	0.064
545.0	0.064
544.0	0.065
543.0	0.066
542.0	0.067
541.0	0.067
540.0	0.067
539.0	0.066
538.0	0.065
537.0	0.064
536.0	0.063
535.0	0.061
534.0	0.059
533.0	0.057
532.0	0.056
531.0	0.054
530.0	0.057
529.0	0.071
528.0	0.072
527.0	0.072
526.0	0.072
525.0	0.071
524.0	0.070
523.0	0.068
522.0	0.066
521.0	0.065
520.0	0.063
519.0	0.061
518.0	0.060
517.0	0.059
516.0	0.058
515.0	0.057
514.0	0.057
513.0	0.057
512.0	0.056
511.0	0.056
510.0	0.056
509.0	0.056
508.0	0.056
507.0	0.056
506.0	0.057
505.0	0.058
504.0	0.059
503.0	0.060
502.0	0.060
501.0	0.061
500.0	0.061
499.0	0.062
498.0	0.063
497.0	0.064
496.0	0.065
495.0	0.067
494.0	0.068
493.0	0.070
492.0	0.073
491.0	0.075
490.0	0.078
489.0	0.082
488.0	0.085
487.0	0.090
486.0	0.094
485.0	0.099
484.0	0.105
483.0	0.112
482.0	0.121
481.0	0.130
480.0	0.142
479.0	0.154
478.0	0.167
477.0	0.181
476.0	0.194
475.0	0.207
474.0	0.219
473.0	0.229
472.0	0.239
471.0	0.247
470.0	0.254
469.0	0.259
468.0	0.263
467.0	0.265
466.0	0.266
465.0	0.267
464.0	0.267
463.0	0.267
462.0	0.267
461.0	0.268
460.0	0.270
459.0	0.273
458.0	0.276
457.0	0.281
456.0	0.286
455.0	0.292
454.0	0.299
453.0	0.308
452.0	0.318
451.0	0.329
450.0	0.342
449.0	0.357
448.0	0.375
447.0	0.398
446.0	0.427
445.0	0.460
444.0	0.500
443.0	0.548
442.0	0.603
441.0	0.665
440.0	0.731
439.0	0.798
438.0	0.866
437.0	0.928
436.0	0.983
435.0	1.027
434.0	1.062
433.0	1.087
432.0	1.101
431.0	1.107
430.0	1.105
429.0	1.098
428.0	1.086
427.0	1.070
426.0	1.051
425.0	1.028
424.0	1.004
423.0	0.980
422.0	0.958
421.0	0.937
420.0	0.920
419.0	0.906
418.0	0.897
417.0	0.890
416.0	0.887
415.0	0.885
414.0	0.885
413.0	0.885
412.0	0.884
411.0	0.882
410.0	0.878
409.0	0.872
408.0	0.864
407.0	0.853
406.0	0.840
405.0	0.826
404.0	0.809
403.0	0.790
402.0	0.771
401.0	0.751
400.0	0.730

