Sample:	'1
File name:	car.UDS
Run Date:	17:02:07, 03/18/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	663.5	588.0	0.059	3.436	588.0	0.007
2	588.0	473.0	461.5	0.750	24.094	461.5	0.631
3	461.5	446.0	427.0	0.796	24.672	427.0	0.603
4	427.0	420.5	380.0	0.615	21.544	380.0	0.246

Data Points
nm	Abs
600.0	0.025
599.0	0.024
598.0	0.023
597.0	0.022
596.0	0.020
595.0	0.019
594.0	0.017
593.0	0.016
592.0	0.014
591.0	0.012
590.0	0.010
589.0	0.008
588.0	0.007
587.0	0.007
586.0	0.009
585.0	0.011
584.0	0.013
583.0	0.015
582.0	0.016
581.0	0.018
580.0	0.019
579.0	0.021
578.0	0.022
577.0	0.024
576.0	0.024
575.0	0.023
574.0	0.023
573.0	0.022
572.0	0.022
571.0	0.022
570.0	0.022
569.0	0.022
568.0	0.022
567.0	0.023
566.0	0.024
565.0	0.025
564.0	0.025
563.0	0.025
562.0	0.024
561.0	0.024
560.0	0.023
559.0	0.023
558.0	0.023
557.0	0.022
556.0	0.022
555.0	0.022
554.0	0.022
553.0	0.022
552.0	0.022
551.0	0.022
550.0	0.022
549.0	0.022
548.0	0.021
547.0	0.021
546.0	0.021
545.0	0.021
544.0	0.022
543.0	0.023
542.0	0.025
541.0	0.025
540.0	0.026
539.0	0.026
538.0	0.026
537.0	0.025
536.0	0.025
535.0	0.024
534.0	0.022
533.0	0.020
532.0	0.020
531.0	0.020
530.0	0.023
529.0	0.038
528.0	0.039
527.0	0.041
526.0	0.042
525.0	0.042
524.0	0.043
523.0	0.043
522.0	0.043
521.0	0.044
520.0	0.045
519.0	0.047
518.0	0.048
517.0	0.051
516.0	0.054
515.0	0.057
514.0	0.060
513.0	0.064
512.0	0.068
511.0	0.073
510.0	0.077
509.0	0.083
508.0	0.088
507.0	0.095
506.0	0.103
505.0	0.111
504.0	0.120
503.0	0.129
502.0	0.140
501.0	0.151
500.0	0.164
499.0	0.178
498.0	0.193
497.0	0.210
496.0	0.228
495.0	0.248
494.0	0.269
493.0	0.292
492.0	0.316
491.0	0.341
490.0	0.366
489.0	0.393
488.0	0.422
487.0	0.450
486.0	0.478
485.0	0.508
484.0	0.536
483.0	0.565
482.0	0.593
481.0	0.621
480.0	0.648
479.0	0.673
478.0	0.696
477.0	0.715
476.0	0.730
475.0	0.741
474.0	0.747
473.0	0.750
472.0	0.747
471.0	0.740
470.0	0.731
469.0	0.718
468.0	0.703
467.0	0.688
466.0	0.672
465.0	0.657
464.0	0.645
463.0	0.637
462.0	0.632
461.0	0.632
460.0	0.635
459.0	0.642
458.0	0.653
457.0	0.667
456.0	0.682
455.0	0.698
454.0	0.716
453.0	0.733
452.0	0.750
451.0	0.764
450.0	0.775
449.0	0.785
448.0	0.791
447.0	0.795
446.0	0.796
445.0	0.795
444.0	0.791
443.0	0.785
442.0	0.776
441.0	0.765
440.0	0.752
439.0	0.738
438.0	0.721
437.0	0.704
436.0	0.687
435.0	0.670
434.0	0.655
433.0	0.642
432.0	0.629
431.0	0.619
430.0	0.611
429.0	0.606
428.0	0.604
427.0	0.603
426.0	0.604
425.0	0.605
424.0	0.608
423.0	0.611
422.0	0.613
421.0	0.614
420.0	0.615
419.0	0.613
418.0	0.610
417.0	0.604
416.0	0.597
415.0	0.588
414.0	0.578
413.0	0.567
412.0	0.556
411.0	0.544
410.0	0.531
409.0	0.517
408.0	0.503
407.0	0.490
406.0	0.476
405.0	0.464
404.0	0.452
403.0	0.441
402.0	0.432
401.0	0.424
400.0	0.417

