Sample:	'1
File name:	chl1.UDS
Run Date:	16:35:53, 03/17/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	634.5	0.854	20.859	634.5	0.128
2	634.5	616.5	588.5	0.184	6.699	588.5	0.086
3	588.5	577.0	530.5	0.114	4.406	530.5	0.042
4	530.5	527.0	509.5	0.062	1.152	509.5	0.049
5	509.5	470.0	460.0	0.127	4.011	460.0	0.103
6	460.0	430.5	380.0	0.999	47.843	380.0	0.506

Data Points
nm	Abs
600.0	0.125
599.0	0.118
598.0	0.112
597.0	0.107
596.0	0.102
595.0	0.098
594.0	0.095
593.0	0.092
592.0	0.089
591.0	0.088
590.0	0.086
589.0	0.086
588.0	0.086
587.0	0.088
586.0	0.092
585.0	0.096
584.0	0.100
583.0	0.104
582.0	0.107
581.0	0.110
580.0	0.111
579.0	0.112
578.0	0.113
577.0	0.114
576.0	0.113
575.0	0.111
574.0	0.109
573.0	0.106
572.0	0.104
571.0	0.102
570.0	0.099
569.0	0.096
568.0	0.094
567.0	0.092
566.0	0.090
565.0	0.088
564.0	0.085
563.0	0.081
562.0	0.077
561.0	0.074
560.0	0.070
559.0	0.067
558.0	0.064
557.0	0.062
556.0	0.060
555.0	0.058
554.0	0.057
553.0	0.055
552.0	0.054
551.0	0.053
550.0	0.053
549.0	0.052
548.0	0.052
547.0	0.051
546.0	0.051
545.0	0.051
544.0	0.052
543.0	0.053
542.0	0.054
541.0	0.054
540.0	0.055
539.0	0.054
538.0	0.053
537.0	0.052
536.0	0.051
535.0	0.049
534.0	0.047
533.0	0.045
532.0	0.045
531.0	0.043
530.0	0.046
529.0	0.060
528.0	0.061
527.0	0.062
526.0	0.062
525.0	0.061
524.0	0.059
523.0	0.058
522.0	0.056
521.0	0.054
520.0	0.053
519.0	0.052
518.0	0.050
517.0	0.050
516.0	0.050
515.0	0.049
514.0	0.050
513.0	0.050
512.0	0.049
511.0	0.049
510.0	0.049
509.0	0.049
508.0	0.049
507.0	0.050
506.0	0.050
505.0	0.051
504.0	0.052
503.0	0.052
502.0	0.052
501.0	0.052
500.0	0.052
499.0	0.052
498.0	0.052
497.0	0.052
496.0	0.053
495.0	0.053
494.0	0.054
493.0	0.055
492.0	0.056
491.0	0.057
490.0	0.058
489.0	0.059
488.0	0.061
487.0	0.062
486.0	0.064
485.0	0.066
484.0	0.068
483.0	0.071
482.0	0.075
481.0	0.079
480.0	0.085
479.0	0.091
478.0	0.098
477.0	0.105
476.0	0.111
475.0	0.116
474.0	0.120
473.0	0.124
472.0	0.126
471.0	0.127
470.0	0.127
469.0	0.127
468.0	0.125
467.0	0.122
466.0	0.119
465.0	0.115
464.0	0.111
463.0	0.108
462.0	0.105
461.0	0.104
460.0	0.103
459.0	0.103
458.0	0.105
457.0	0.108
456.0	0.112
455.0	0.118
454.0	0.125
453.0	0.135
452.0	0.146
451.0	0.159
450.0	0.173
449.0	0.190
448.0	0.210
447.0	0.234
446.0	0.262
445.0	0.296
444.0	0.334
443.0	0.381
442.0	0.437
441.0	0.497
440.0	0.562
439.0	0.634
438.0	0.707
437.0	0.775
436.0	0.838
435.0	0.892
434.0	0.936
433.0	0.967
432.0	0.988
431.0	0.997
430.0	0.998
429.0	0.991
428.0	0.978
427.0	0.960
426.0	0.939
425.0	0.915
424.0	0.889
423.0	0.866
422.0	0.842
421.0	0.822
420.0	0.806
419.0	0.793
418.0	0.785
417.0	0.780
416.0	0.778
415.0	0.777
414.0	0.778
413.0	0.780
412.0	0.781
411.0	0.780
410.0	0.777
409.0	0.772
408.0	0.765
407.0	0.755
406.0	0.744
405.0	0.730
404.0	0.714
403.0	0.696
402.0	0.677
401.0	0.657
400.0	0.636

