Sample:	'1
File name:	chl2.UDS
Run Date:	16:54:02, 03/11/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	660.0	530.5	0.262	19.331	530.5	0.048
2	530.5	456.0	442.5	0.662	23.357	442.5	0.527
3	442.5	432.5	380.0	0.611	25.980	380.0	0.273

Data Points
nm	Abs
600.0	0.099
599.0	0.098
598.0	0.097
597.0	0.096
596.0	0.094
595.0	0.093
594.0	0.091
593.0	0.089
592.0	0.087
591.0	0.085
590.0	0.082
589.0	0.080
588.0	0.078
587.0	0.078
586.0	0.079
585.0	0.081
584.0	0.082
583.0	0.083
582.0	0.084
581.0	0.085
580.0	0.086
579.0	0.086
578.0	0.087
577.0	0.088
576.0	0.088
575.0	0.086
574.0	0.085
573.0	0.083
572.0	0.083
571.0	0.082
570.0	0.081
569.0	0.080
568.0	0.080
567.0	0.080
566.0	0.080
565.0	0.080
564.0	0.079
563.0	0.077
562.0	0.076
561.0	0.074
560.0	0.073
559.0	0.072
558.0	0.070
557.0	0.069
556.0	0.069
555.0	0.068
554.0	0.067
553.0	0.067
552.0	0.067
551.0	0.066
550.0	0.066
549.0	0.066
548.0	0.065
547.0	0.065
546.0	0.064
545.0	0.064
544.0	0.064
543.0	0.065
542.0	0.066
541.0	0.065
540.0	0.065
539.0	0.064
538.0	0.063
537.0	0.061
536.0	0.060
535.0	0.058
534.0	0.056
533.0	0.053
532.0	0.052
531.0	0.050
530.0	0.052
529.0	0.068
528.0	0.069
527.0	0.069
526.0	0.069
525.0	0.069
524.0	0.068
523.0	0.067
522.0	0.066
521.0	0.065
520.0	0.064
519.0	0.064
518.0	0.063
517.0	0.063
516.0	0.064
515.0	0.064
514.0	0.064
513.0	0.064
512.0	0.064
511.0	0.064
510.0	0.064
509.0	0.065
508.0	0.065
507.0	0.066
506.0	0.067
505.0	0.068
504.0	0.069
503.0	0.070
502.0	0.070
501.0	0.071
500.0	0.072
499.0	0.073
498.0	0.074
497.0	0.075
496.0	0.077
495.0	0.079
494.0	0.081
493.0	0.084
492.0	0.087
491.0	0.090
490.0	0.094
489.0	0.098
488.0	0.104
487.0	0.109
486.0	0.116
485.0	0.123
484.0	0.131
483.0	0.141
482.0	0.153
481.0	0.167
480.0	0.184
479.0	0.203
478.0	0.224
477.0	0.246
476.0	0.271
475.0	0.296
474.0	0.322
473.0	0.350
472.0	0.378
471.0	0.406
470.0	0.433
469.0	0.460
468.0	0.485
467.0	0.509
466.0	0.531
465.0	0.553
464.0	0.572
463.0	0.591
462.0	0.607
461.0	0.622
460.0	0.635
459.0	0.647
458.0	0.655
457.0	0.660
456.0	0.662
455.0	0.660
454.0	0.655
453.0	0.647
452.0	0.636
451.0	0.623
450.0	0.608
449.0	0.592
448.0	0.576
447.0	0.561
446.0	0.549
445.0	0.538
444.0	0.531
443.0	0.527
442.0	0.528
441.0	0.532
440.0	0.539
439.0	0.548
438.0	0.560
437.0	0.573
436.0	0.585
435.0	0.596
434.0	0.605
433.0	0.610
432.0	0.611
431.0	0.607
430.0	0.599
429.0	0.589
428.0	0.576
427.0	0.562
426.0	0.546
425.0	0.529
424.0	0.513
423.0	0.497
422.0	0.482
421.0	0.468
420.0	0.456
419.0	0.445
418.0	0.436
417.0	0.429
416.0	0.423
415.0	0.417
414.0	0.413
413.0	0.409
412.0	0.406
411.0	0.402
410.0	0.397
409.0	0.391
408.0	0.384
407.0	0.377
406.0	0.369
405.0	0.360
404.0	0.350
403.0	0.341
402.0	0.331
401.0	0.323
400.0	0.314

