Sample:	'1
File name:	chl1.UDS
Run Date:	16:50:47, 03/11/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	634.0	0.822	19.687	634.0	0.121
2	634.0	616.5	589.0	0.170	6.060	589.0	0.077
3	589.0	577.0	530.5	0.105	4.043	530.5	0.038
4	530.5	526.5	511.0	0.059	1.042	511.0	0.047
5	511.0	469.5	460.5	0.237	6.605	460.5	0.209
6	460.5	431.0	380.0	1.033	50.950	380.0	0.493

Data Points
nm	Abs
600.0	0.114
599.0	0.109
598.0	0.103
597.0	0.098
596.0	0.093
595.0	0.089
594.0	0.086
593.0	0.083
592.0	0.081
591.0	0.079
590.0	0.077
589.0	0.077
588.0	0.077
587.0	0.079
586.0	0.083
585.0	0.087
584.0	0.092
583.0	0.095
582.0	0.098
581.0	0.101
580.0	0.102
579.0	0.103
578.0	0.104
577.0	0.105
576.0	0.104
575.0	0.101
574.0	0.099
573.0	0.097
572.0	0.095
571.0	0.093
570.0	0.090
569.0	0.088
568.0	0.086
567.0	0.084
566.0	0.082
565.0	0.080
564.0	0.077
563.0	0.074
562.0	0.070
561.0	0.067
560.0	0.063
559.0	0.060
558.0	0.057
557.0	0.055
556.0	0.053
555.0	0.052
554.0	0.050
553.0	0.049
552.0	0.048
551.0	0.048
550.0	0.047
549.0	0.047
548.0	0.046
547.0	0.046
546.0	0.046
545.0	0.046
544.0	0.047
543.0	0.048
542.0	0.049
541.0	0.050
540.0	0.050
539.0	0.050
538.0	0.049
537.0	0.048
536.0	0.047
535.0	0.045
534.0	0.044
533.0	0.041
532.0	0.041
531.0	0.039
530.0	0.042
529.0	0.058
528.0	0.059
527.0	0.059
526.0	0.059
525.0	0.059
524.0	0.057
523.0	0.056
522.0	0.054
521.0	0.053
520.0	0.052
519.0	0.051
518.0	0.049
517.0	0.049
516.0	0.048
515.0	0.048
514.0	0.048
513.0	0.048
512.0	0.048
511.0	0.047
510.0	0.048
509.0	0.048
508.0	0.048
507.0	0.049
506.0	0.050
505.0	0.051
504.0	0.053
503.0	0.054
502.0	0.055
501.0	0.056
500.0	0.057
499.0	0.058
498.0	0.059
497.0	0.061
496.0	0.063
495.0	0.066
494.0	0.068
493.0	0.072
492.0	0.075
491.0	0.078
490.0	0.082
489.0	0.087
488.0	0.092
487.0	0.097
486.0	0.103
485.0	0.109
484.0	0.116
483.0	0.124
482.0	0.133
481.0	0.143
480.0	0.155
479.0	0.167
478.0	0.180
477.0	0.192
476.0	0.203
475.0	0.213
474.0	0.221
473.0	0.228
472.0	0.233
471.0	0.235
470.0	0.237
469.0	0.236
468.0	0.234
467.0	0.231
466.0	0.227
465.0	0.222
464.0	0.217
463.0	0.213
462.0	0.211
461.0	0.209
460.0	0.209
459.0	0.211
458.0	0.214
457.0	0.218
456.0	0.224
455.0	0.231
454.0	0.239
453.0	0.250
452.0	0.262
451.0	0.274
450.0	0.287
449.0	0.302
448.0	0.320
447.0	0.341
446.0	0.366
445.0	0.395
444.0	0.431
443.0	0.473
442.0	0.522
441.0	0.578
440.0	0.639
439.0	0.703
438.0	0.769
437.0	0.832
436.0	0.890
435.0	0.940
434.0	0.980
433.0	1.009
432.0	1.026
431.0	1.033
430.0	1.031
429.0	1.021
428.0	1.007
427.0	0.988
426.0	0.964
425.0	0.938
424.0	0.912
423.0	0.887
422.0	0.864
421.0	0.843
420.0	0.827
419.0	0.814
418.0	0.806
417.0	0.800
416.0	0.798
415.0	0.796
414.0	0.797
413.0	0.796
412.0	0.796
411.0	0.793
410.0	0.788
409.0	0.782
408.0	0.773
407.0	0.761
406.0	0.748
405.0	0.733
404.0	0.716
403.0	0.697
402.0	0.677
401.0	0.657
400.0	0.637

