Sample:	'1
File name:	car.UDS
Run Date:	16:56:28, 03/11/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	663.5	588.0	0.053	2.626	588.0	0.003
2	588.0	473.5	462.0	0.762	23.485	462.0	0.635
3	462.0	446.5	427.5	0.821	25.307	427.5	0.623
4	427.5	421.0	380.0	0.636	22.554	380.0	0.259

Data Points
nm	Abs
600.0	0.020
599.0	0.019
598.0	0.018
597.0	0.017
596.0	0.015
595.0	0.014
594.0	0.013
593.0	0.011
592.0	0.009
591.0	0.008
590.0	0.006
589.0	0.004
588.0	0.003
587.0	0.004
586.0	0.006
585.0	0.009
584.0	0.011
583.0	0.013
582.0	0.015
581.0	0.017
580.0	0.018
579.0	0.019
578.0	0.020
577.0	0.021
576.0	0.021
575.0	0.020
574.0	0.019
573.0	0.018
572.0	0.018
571.0	0.018
570.0	0.017
569.0	0.017
568.0	0.018
567.0	0.018
566.0	0.019
565.0	0.020
564.0	0.020
563.0	0.020
562.0	0.019
561.0	0.018
560.0	0.018
559.0	0.017
558.0	0.017
557.0	0.016
556.0	0.016
555.0	0.016
554.0	0.016
553.0	0.016
552.0	0.016
551.0	0.016
550.0	0.016
549.0	0.016
548.0	0.016
547.0	0.016
546.0	0.016
545.0	0.016
544.0	0.017
543.0	0.018
542.0	0.019
541.0	0.020
540.0	0.021
539.0	0.021
538.0	0.021
537.0	0.020
536.0	0.019
535.0	0.018
534.0	0.016
533.0	0.015
532.0	0.014
531.0	0.013
530.0	0.016
529.0	0.031
528.0	0.033
527.0	0.034
526.0	0.035
525.0	0.036
524.0	0.036
523.0	0.036
522.0	0.037
521.0	0.038
520.0	0.039
519.0	0.041
518.0	0.042
517.0	0.045
516.0	0.047
515.0	0.050
514.0	0.053
513.0	0.057
512.0	0.061
511.0	0.065
510.0	0.070
509.0	0.075
508.0	0.081
507.0	0.088
506.0	0.095
505.0	0.104
504.0	0.113
503.0	0.123
502.0	0.133
501.0	0.145
500.0	0.157
499.0	0.172
498.0	0.188
497.0	0.205
496.0	0.224
495.0	0.244
494.0	0.266
493.0	0.289
492.0	0.313
491.0	0.340
490.0	0.367
489.0	0.395
488.0	0.425
487.0	0.454
486.0	0.484
485.0	0.515
484.0	0.545
483.0	0.574
482.0	0.604
481.0	0.634
480.0	0.662
479.0	0.688
478.0	0.711
477.0	0.730
476.0	0.746
475.0	0.756
474.0	0.761
473.0	0.762
472.0	0.757
471.0	0.748
470.0	0.736
469.0	0.722
468.0	0.705
467.0	0.688
466.0	0.672
465.0	0.658
464.0	0.646
463.0	0.638
462.0	0.635
461.0	0.636
460.0	0.642
459.0	0.652
458.0	0.665
457.0	0.681
456.0	0.698
455.0	0.717
454.0	0.736
453.0	0.755
452.0	0.773
451.0	0.788
450.0	0.801
449.0	0.810
448.0	0.816
447.0	0.820
446.0	0.821
445.0	0.819
444.0	0.814
443.0	0.806
442.0	0.796
441.0	0.784
440.0	0.770
439.0	0.754
438.0	0.737
437.0	0.718
436.0	0.700
435.0	0.684
434.0	0.669
433.0	0.656
432.0	0.645
431.0	0.636
430.0	0.629
429.0	0.625
428.0	0.623
427.0	0.623
426.0	0.624
425.0	0.627
424.0	0.630
423.0	0.633
422.0	0.635
421.0	0.636
420.0	0.635
419.0	0.632
418.0	0.628
417.0	0.622
416.0	0.614
415.0	0.603
414.0	0.593
413.0	0.582
412.0	0.570
411.0	0.557
410.0	0.543
409.0	0.530
408.0	0.516
407.0	0.502
406.0	0.489
405.0	0.477
404.0	0.466
403.0	0.456
402.0	0.447
401.0	0.439
400.0	0.433

