Sample:	'1
File name:	chl2.UDS
Run Date:	16:50:27, 03/10/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	646.0	530.5	0.300	17.264	530.5	0.031
2	530.5	456.0	441.0	0.818	26.805	441.0	0.591
3	441.0	433.0	392.5	0.639	22.016	392.5	0.260

Data Points
nm	Abs
720.0	0.010
719.0	0.011
718.0	0.012
717.0	0.013
716.0	0.013
715.0	0.013
714.0	0.012
713.0	0.012
712.0	0.011
711.0	0.011
710.0	0.011
709.0	0.011
708.0	0.011
707.0	0.011
706.0	0.012
705.0	0.011
704.0	0.011
703.0	0.011
702.0	0.011
701.0	0.012
700.0	0.013
699.0	0.014
698.0	0.015
697.0	0.014
696.0	0.014
695.0	0.014
694.0	0.014
693.0	0.014
692.0	0.014
691.0	0.014
690.0	0.015
689.0	0.015
688.0	0.016
687.0	0.017
686.0	0.018
685.0	0.019
684.0	0.020
683.0	0.022
682.0	0.026
681.0	0.029
680.0	0.034
679.0	0.038
678.0	0.043
677.0	0.049
676.0	0.055
675.0	0.063
674.0	0.072
673.0	0.082
672.0	0.093
671.0	0.106
670.0	0.120
669.0	0.133
668.0	0.148
667.0	0.161
666.0	0.175
665.0	0.186
664.0	0.198
663.0	0.208
662.0	0.216
661.0	0.223
660.0	0.227
659.0	0.230
658.0	0.232
657.0	0.234
656.0	0.237
655.0	0.241
654.0	0.246
653.0	0.252
652.0	0.260
651.0	0.269
650.0	0.278
649.0	0.286
648.0	0.293
647.0	0.298
646.0	0.300
645.0	0.299
644.0	0.296
643.0	0.289
642.0	0.280
641.0	0.267
640.0	0.252
639.0	0.235
638.0	0.217
637.0	0.199
636.0	0.182
635.0	0.167
634.0	0.152
633.0	0.140
632.0	0.128
631.0	0.119
630.0	0.111
629.0	0.105
628.0	0.099
627.0	0.095
626.0	0.092
625.0	0.090
624.0	0.090
623.0	0.090
622.0	0.089
621.0	0.089
620.0	0.089
619.0	0.089
618.0	0.089
617.0	0.089
616.0	0.089
615.0	0.089
614.0	0.089
613.0	0.089
612.0	0.089
611.0	0.088
610.0	0.088
609.0	0.087
608.0	0.087
607.0	0.087
606.0	0.087
605.0	0.088
604.0	0.089
603.0	0.090
602.0	0.091
601.0	0.091
600.0	0.091
599.0	0.090
598.0	0.089
597.0	0.088
596.0	0.087
595.0	0.085
594.0	0.083
593.0	0.081
592.0	0.079
591.0	0.076
590.0	0.073
589.0	0.071
588.0	0.069
587.0	0.068
586.0	0.069
585.0	0.070
584.0	0.071
583.0	0.072
582.0	0.072
581.0	0.073
580.0	0.074
579.0	0.074
578.0	0.074
577.0	0.075
576.0	0.074
575.0	0.073
574.0	0.072
573.0	0.071
572.0	0.070
571.0	0.069
570.0	0.068
569.0	0.068
568.0	0.067
567.0	0.068
566.0	0.068
565.0	0.068
564.0	0.067
563.0	0.065
562.0	0.064
561.0	0.062
560.0	0.061
559.0	0.059
558.0	0.058
557.0	0.057
556.0	0.057
555.0	0.056
554.0	0.056
553.0	0.055
552.0	0.055
551.0	0.054
550.0	0.054
549.0	0.053
548.0	0.053
547.0	0.053
546.0	0.052
545.0	0.052
544.0	0.052
543.0	0.052
542.0	0.052
541.0	0.052
540.0	0.051
539.0	0.050
538.0	0.048
537.0	0.046
536.0	0.044
535.0	0.041
534.0	0.039
533.0	0.036
532.0	0.035
531.0	0.033
530.0	0.035
529.0	0.050
528.0	0.051
527.0	0.052
526.0	0.052
525.0	0.051
524.0	0.050
523.0	0.049
522.0	0.048
521.0	0.048
520.0	0.047
519.0	0.046
518.0	0.045
517.0	0.045
516.0	0.045
515.0	0.045
514.0	0.046
513.0	0.046
512.0	0.046
511.0	0.046
510.0	0.046
509.0	0.046
508.0	0.046
507.0	0.047
506.0	0.047
505.0	0.048
504.0	0.049
503.0	0.050
502.0	0.050
501.0	0.051
500.0	0.051
499.0	0.052
498.0	0.052
497.0	0.053
496.0	0.055
495.0	0.057
494.0	0.059
493.0	0.061
492.0	0.064
491.0	0.067
490.0	0.071
489.0	0.076
488.0	0.081
487.0	0.087
486.0	0.094
485.0	0.102
484.0	0.111
483.0	0.122
482.0	0.136
481.0	0.153
480.0	0.172
479.0	0.195
478.0	0.221
477.0	0.249
476.0	0.279
475.0	0.312
474.0	0.346
473.0	0.383
472.0	0.420
471.0	0.458
470.0	0.496
469.0	0.533
468.0	0.570
467.0	0.604
466.0	0.637
465.0	0.667
464.0	0.695
463.0	0.721
462.0	0.745
461.0	0.766
460.0	0.784
459.0	0.799
458.0	0.810
457.0	0.816
456.0	0.818
455.0	0.814
454.0	0.807
453.0	0.795
452.0	0.779
451.0	0.759
450.0	0.737
449.0	0.713
448.0	0.689
447.0	0.665
446.0	0.644
445.0	0.626
444.0	0.611
443.0	0.600
442.0	0.593
441.0	0.591
440.0	0.593
439.0	0.597
438.0	0.605
437.0	0.613
436.0	0.622
435.0	0.630
434.0	0.636
433.0	0.639
432.0	0.638
431.0	0.633
430.0	0.624
429.0	0.612
428.0	0.598
427.0	0.581
426.0	0.563
425.0	0.544
424.0	0.524
423.0	0.506
422.0	0.489
421.0	0.472
420.0	0.457
419.0	0.444
418.0	0.432
417.0	0.422
416.0	0.414
415.0	0.406
414.0	0.401
413.0	0.395
412.0	0.391
411.0	0.386
410.0	0.380
409.0	0.374
408.0	0.367
407.0	0.359
406.0	0.350
405.0	0.342
404.0	0.333
403.0	0.323
402.0	0.314
401.0	0.305
400.0	0.296
399.0	0.287
398.0	0.280
397.0	0.273
396.0	0.268
395.0	0.264
394.0	0.262
393.0	0.260
392.0	0.260
391.0	0.262
390.0	0.263
389.0	0.266
388.0	0.267
387.0	0.268
386.0	0.269
385.0	0.270
384.0	0.270
383.0	0.270
382.0	0.270
381.0	0.269
380.0	0.268

