Sample:	'1
File name:	chl1.UDS
Run Date:	16:47:05, 03/10/2015
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	634.5	1.033	24.437	634.5	0.145
2	634.5	616.5	589.0	0.215	7.672	589.0	0.098
3	589.0	577.0	530.5	0.130	5.017	530.5	0.048
4	530.5	527.0	512.0	0.069	1.154	512.0	0.054
5	512.0	471.5	460.0	0.266	7.630	460.0	0.205
6	460.0	431.0	380.0	1.192	60.080	380.0	0.604

Data Points
nm	Abs
720.0	0.014
719.0	0.015
718.0	0.016
717.0	0.016
716.0	0.016
715.0	0.016
714.0	0.016
713.0	0.015
712.0	0.015
711.0	0.015
710.0	0.016
709.0	0.016
708.0	0.017
707.0	0.017
706.0	0.017
705.0	0.017
704.0	0.017
703.0	0.017
702.0	0.017
701.0	0.018
700.0	0.020
699.0	0.021
698.0	0.022
697.0	0.022
696.0	0.023
695.0	0.023
694.0	0.024
693.0	0.025
692.0	0.026
691.0	0.028
690.0	0.031
689.0	0.034
688.0	0.037
687.0	0.041
686.0	0.046
685.0	0.053
684.0	0.061
683.0	0.072
682.0	0.085
681.0	0.102
680.0	0.123
679.0	0.147
678.0	0.176
677.0	0.210
676.0	0.252
675.0	0.299
674.0	0.354
673.0	0.416
672.0	0.484
671.0	0.557
670.0	0.632
669.0	0.708
668.0	0.781
667.0	0.849
666.0	0.910
665.0	0.961
664.0	0.998
663.0	1.022
662.0	1.033
661.0	1.029
660.0	1.009
659.0	0.976
658.0	0.932
657.0	0.875
656.0	0.814
655.0	0.748
654.0	0.678
653.0	0.609
652.0	0.545
651.0	0.483
650.0	0.429
649.0	0.380
648.0	0.336
647.0	0.301
646.0	0.270
645.0	0.243
644.0	0.221
643.0	0.204
642.0	0.189
641.0	0.178
640.0	0.168
639.0	0.160
638.0	0.154
637.0	0.149
636.0	0.146
635.0	0.145
634.0	0.145
633.0	0.146
632.0	0.149
631.0	0.152
630.0	0.156
629.0	0.160
628.0	0.165
627.0	0.171
626.0	0.177
625.0	0.184
624.0	0.191
623.0	0.197
622.0	0.203
621.0	0.207
620.0	0.210
619.0	0.213
618.0	0.214
617.0	0.215
616.0	0.215
615.0	0.215
614.0	0.214
613.0	0.212
612.0	0.210
611.0	0.206
610.0	0.202
609.0	0.198
608.0	0.192
607.0	0.187
606.0	0.181
605.0	0.175
604.0	0.169
603.0	0.163
602.0	0.156
601.0	0.149
600.0	0.142
599.0	0.135
598.0	0.128
597.0	0.121
596.0	0.116
595.0	0.111
594.0	0.107
593.0	0.104
592.0	0.101
591.0	0.099
590.0	0.098
589.0	0.098
588.0	0.099
587.0	0.101
586.0	0.105
585.0	0.110
584.0	0.115
583.0	0.119
582.0	0.123
581.0	0.126
580.0	0.128
579.0	0.129
578.0	0.130
577.0	0.130
576.0	0.129
575.0	0.126
574.0	0.123
573.0	0.121
572.0	0.118
571.0	0.115
570.0	0.112
569.0	0.109
568.0	0.106
567.0	0.104
566.0	0.101
565.0	0.098
564.0	0.095
563.0	0.091
562.0	0.086
561.0	0.082
560.0	0.078
559.0	0.075
558.0	0.071
557.0	0.068
556.0	0.066
555.0	0.064
554.0	0.062
553.0	0.060
552.0	0.059
551.0	0.058
550.0	0.057
549.0	0.057
548.0	0.057
547.0	0.056
546.0	0.056
545.0	0.057
544.0	0.057
543.0	0.059
542.0	0.060
541.0	0.061
540.0	0.061
539.0	0.061
538.0	0.060
537.0	0.059
536.0	0.058
535.0	0.056
534.0	0.055
533.0	0.052
532.0	0.051
531.0	0.050
530.0	0.052
529.0	0.068
528.0	0.069
527.0	0.069
526.0	0.069
525.0	0.068
524.0	0.067
523.0	0.065
522.0	0.063
521.0	0.061
520.0	0.060
519.0	0.058
518.0	0.057
517.0	0.056
516.0	0.055
515.0	0.055
514.0	0.055
513.0	0.055
512.0	0.054
511.0	0.055
510.0	0.055
509.0	0.055
508.0	0.055
507.0	0.056
506.0	0.057
505.0	0.059
504.0	0.060
503.0	0.062
502.0	0.063
501.0	0.064
500.0	0.066
499.0	0.067
498.0	0.069
497.0	0.072
496.0	0.075
495.0	0.078
494.0	0.081
493.0	0.085
492.0	0.089
491.0	0.094
490.0	0.099
489.0	0.104
488.0	0.110
487.0	0.117
486.0	0.124
485.0	0.131
484.0	0.139
483.0	0.149
482.0	0.160
481.0	0.172
480.0	0.185
479.0	0.199
478.0	0.213
477.0	0.227
476.0	0.239
475.0	0.249
474.0	0.257
473.0	0.263
472.0	0.266
471.0	0.266
470.0	0.265
469.0	0.261
468.0	0.255
467.0	0.247
466.0	0.239
465.0	0.230
464.0	0.222
463.0	0.215
462.0	0.210
461.0	0.206
460.0	0.205
459.0	0.206
458.0	0.209
457.0	0.214
456.0	0.222
455.0	0.231
454.0	0.243
453.0	0.257
452.0	0.273
451.0	0.291
450.0	0.309
449.0	0.331
448.0	0.355
447.0	0.383
446.0	0.416
445.0	0.454
444.0	0.500
443.0	0.553
442.0	0.614
441.0	0.682
440.0	0.756
439.0	0.833
438.0	0.909
437.0	0.980
436.0	1.045
435.0	1.097
434.0	1.139
433.0	1.167
432.0	1.184
431.0	1.192
430.0	1.190
429.0	1.182
428.0	1.168
427.0	1.151
426.0	1.130
425.0	1.105
424.0	1.078
423.0	1.053
422.0	1.029
421.0	1.007
420.0	0.988
419.0	0.973
418.0	0.963
417.0	0.957
416.0	0.952
415.0	0.951
414.0	0.950
413.0	0.950
412.0	0.949
411.0	0.946
410.0	0.941
409.0	0.934
408.0	0.924
407.0	0.912
406.0	0.898
405.0	0.882
404.0	0.864
403.0	0.844
402.0	0.823
401.0	0.800
400.0	0.777
399.0	0.754
398.0	0.731
397.0	0.711
396.0	0.694
395.0	0.679
394.0	0.666
393.0	0.657
392.0	0.650
391.0	0.645
390.0	0.642
389.0	0.639
388.0	0.637
387.0	0.634
386.0	0.630
385.0	0.627
384.0	0.623
383.0	0.618
382.0	0.613
381.0	0.609
380.0	0.604

