Sample:	'1
File name:	chl2.UDS
Run Date:	17:55:31, 03/31/2014
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	645.0	587.5	0.138	5.875	587.5	0.028
2	587.5	576.5	530.5	0.039	1.742	530.5	0.013
3	530.5	456.0	394.0	0.398	20.896	394.0	0.101

Data Points
nm	Abs
720.0	0.006
719.0	0.007
718.0	0.008
717.0	0.008
716.0	0.008
715.0	0.008
714.0	0.008
713.0	0.007
712.0	0.007
711.0	0.007
710.0	0.007
709.0	0.007
708.0	0.007
707.0	0.007
706.0	0.007
705.0	0.006
704.0	0.006
703.0	0.006
702.0	0.006
701.0	0.007
700.0	0.008
699.0	0.009
698.0	0.009
697.0	0.009
696.0	0.009
695.0	0.008
694.0	0.008
693.0	0.008
692.0	0.007
691.0	0.008
690.0	0.008
689.0	0.008
688.0	0.008
687.0	0.008
686.0	0.008
685.0	0.008
684.0	0.009
683.0	0.010
682.0	0.011
681.0	0.013
680.0	0.015
679.0	0.016
678.0	0.017
677.0	0.018
676.0	0.019
675.0	0.021
674.0	0.023
673.0	0.025
672.0	0.028
671.0	0.032
670.0	0.035
669.0	0.038
668.0	0.042
667.0	0.045
666.0	0.049
665.0	0.052
664.0	0.056
663.0	0.061
662.0	0.065
661.0	0.069
660.0	0.072
659.0	0.074
658.0	0.077
657.0	0.081
656.0	0.085
655.0	0.089
654.0	0.095
653.0	0.101
652.0	0.108
651.0	0.114
650.0	0.121
649.0	0.127
648.0	0.132
647.0	0.135
646.0	0.137
645.0	0.138
644.0	0.138
643.0	0.136
642.0	0.132
641.0	0.127
640.0	0.120
639.0	0.112
638.0	0.104
637.0	0.095
636.0	0.087
635.0	0.080
634.0	0.073
633.0	0.067
632.0	0.061
631.0	0.057
630.0	0.053
629.0	0.050
628.0	0.047
627.0	0.044
626.0	0.043
625.0	0.042
624.0	0.042
623.0	0.042
622.0	0.042
621.0	0.042
620.0	0.041
619.0	0.041
618.0	0.040
617.0	0.040
616.0	0.040
615.0	0.040
614.0	0.040
613.0	0.040
612.0	0.040
611.0	0.040
610.0	0.040
609.0	0.040
608.0	0.039
607.0	0.040
606.0	0.040
605.0	0.041
604.0	0.042
603.0	0.043
602.0	0.044
601.0	0.044
600.0	0.044
599.0	0.044
598.0	0.043
597.0	0.042
596.0	0.042
595.0	0.041
594.0	0.039
593.0	0.038
592.0	0.036
591.0	0.034
590.0	0.032
589.0	0.029
588.0	0.028
587.0	0.028
586.0	0.029
585.0	0.030
584.0	0.032
583.0	0.033
582.0	0.034
581.0	0.036
580.0	0.036
579.0	0.037
578.0	0.038
577.0	0.039
576.0	0.039
575.0	0.037
574.0	0.037
573.0	0.036
572.0	0.035
571.0	0.035
570.0	0.034
569.0	0.034
568.0	0.035
567.0	0.035
566.0	0.036
565.0	0.036
564.0	0.036
563.0	0.035
562.0	0.034
561.0	0.033
560.0	0.033
559.0	0.032
558.0	0.031
557.0	0.031
556.0	0.031
555.0	0.030
554.0	0.030
553.0	0.030
552.0	0.030
551.0	0.030
550.0	0.029
549.0	0.029
548.0	0.028
547.0	0.028
546.0	0.028
545.0	0.027
544.0	0.028
543.0	0.028
542.0	0.028
541.0	0.028
540.0	0.028
539.0	0.026
538.0	0.025
537.0	0.023
536.0	0.021
535.0	0.020
534.0	0.017
533.0	0.015
532.0	0.015
531.0	0.014
530.0	0.017
529.0	0.031
528.0	0.032
527.0	0.033
526.0	0.033
525.0	0.033
524.0	0.032
523.0	0.032
522.0	0.031
521.0	0.030
520.0	0.030
519.0	0.029
518.0	0.029
517.0	0.029
516.0	0.029
515.0	0.029
514.0	0.030
513.0	0.030
512.0	0.030
511.0	0.030
510.0	0.030
509.0	0.030
508.0	0.030
507.0	0.031
506.0	0.031
505.0	0.032
504.0	0.033
503.0	0.033
502.0	0.033
501.0	0.033
500.0	0.033
499.0	0.033
498.0	0.033
497.0	0.034
496.0	0.034
495.0	0.035
494.0	0.036
493.0	0.037
492.0	0.038
491.0	0.039
490.0	0.040
489.0	0.042
488.0	0.044
487.0	0.046
486.0	0.048
485.0	0.051
484.0	0.054
483.0	0.058
482.0	0.063
481.0	0.069
480.0	0.077
479.0	0.087
478.0	0.098
477.0	0.109
476.0	0.122
475.0	0.135
474.0	0.150
473.0	0.166
472.0	0.182
471.0	0.199
470.0	0.218
469.0	0.236
468.0	0.254
467.0	0.271
466.0	0.289
465.0	0.305
464.0	0.322
463.0	0.337
462.0	0.351
461.0	0.365
460.0	0.376
459.0	0.385
458.0	0.393
457.0	0.397
456.0	0.398
455.0	0.397
454.0	0.393
453.0	0.386
452.0	0.377
451.0	0.365
450.0	0.351
449.0	0.336
448.0	0.320
447.0	0.305
446.0	0.291
445.0	0.278
444.0	0.267
443.0	0.258
442.0	0.251
441.0	0.246
440.0	0.243
439.0	0.241
438.0	0.241
437.0	0.241
436.0	0.243
435.0	0.245
434.0	0.247
433.0	0.249
432.0	0.248
431.0	0.246
430.0	0.243
429.0	0.238
428.0	0.232
427.0	0.226
426.0	0.218
425.0	0.211
424.0	0.203
423.0	0.195
422.0	0.187
421.0	0.180
420.0	0.173
419.0	0.166
418.0	0.160
417.0	0.155
416.0	0.151
415.0	0.147
414.0	0.144
413.0	0.142
412.0	0.140
411.0	0.139
410.0	0.137
409.0	0.136
408.0	0.134
407.0	0.131
406.0	0.128
405.0	0.125
404.0	0.122
403.0	0.119
402.0	0.116
401.0	0.114
400.0	0.111
399.0	0.109
398.0	0.106
397.0	0.104
396.0	0.103
395.0	0.102
394.0	0.101
393.0	0.102
392.0	0.103
391.0	0.105
390.0	0.107
389.0	0.109
388.0	0.111
387.0	0.112
386.0	0.112
385.0	0.113
384.0	0.113
383.0	0.114
382.0	0.114
381.0	0.114
380.0	0.114

