Sample:	'1
File name:	chl1.UDS
Run Date:	17:03:46, 03/19/2014
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	661.5	633.5	0.332	8.139	633.5	0.053
2	633.5	617.5	530.5	0.072	4.608	530.5	0.013
3	530.5	430.0	380.0	0.419	20.730	380.0	0.197

Data Points
nm	Abs
720.0	0.008
719.0	0.009
718.0	0.010
717.0	0.010
716.0	0.010
715.0	0.010
714.0	0.010
713.0	0.009
712.0	0.009
711.0	0.009
710.0	0.009
709.0	0.009
708.0	0.009
707.0	0.009
706.0	0.009
705.0	0.009
704.0	0.008
703.0	0.009
702.0	0.009
701.0	0.010
700.0	0.011
699.0	0.012
698.0	0.012
697.0	0.012
696.0	0.012
695.0	0.012
694.0	0.012
693.0	0.012
692.0	0.012
691.0	0.013
690.0	0.013
689.0	0.014
688.0	0.016
687.0	0.017
686.0	0.018
685.0	0.020
684.0	0.023
683.0	0.026
682.0	0.031
681.0	0.037
680.0	0.044
679.0	0.051
678.0	0.060
677.0	0.070
676.0	0.081
675.0	0.096
674.0	0.112
673.0	0.131
672.0	0.151
671.0	0.174
670.0	0.196
669.0	0.220
668.0	0.243
667.0	0.266
666.0	0.285
665.0	0.303
664.0	0.317
663.0	0.326
662.0	0.331
661.0	0.330
660.0	0.324
659.0	0.313
658.0	0.298
657.0	0.281
656.0	0.260
655.0	0.239
654.0	0.217
653.0	0.196
652.0	0.177
651.0	0.159
650.0	0.143
649.0	0.128
648.0	0.115
647.0	0.103
646.0	0.094
645.0	0.086
644.0	0.079
643.0	0.074
642.0	0.071
641.0	0.067
640.0	0.064
639.0	0.061
638.0	0.058
637.0	0.056
636.0	0.055
635.0	0.053
634.0	0.053
633.0	0.053
632.0	0.053
631.0	0.054
630.0	0.055
629.0	0.056
628.0	0.057
627.0	0.058
626.0	0.060
625.0	0.063
624.0	0.065
623.0	0.068
622.0	0.070
621.0	0.071
620.0	0.072
619.0	0.072
618.0	0.072
617.0	0.072
616.0	0.072
615.0	0.072
614.0	0.072
613.0	0.072
612.0	0.071
611.0	0.070
610.0	0.069
609.0	0.067
608.0	0.066
607.0	0.064
606.0	0.062
605.0	0.061
604.0	0.060
603.0	0.060
602.0	0.058
601.0	0.056
600.0	0.054
599.0	0.052
598.0	0.050
597.0	0.048
596.0	0.046
595.0	0.045
594.0	0.043
593.0	0.043
592.0	0.042
591.0	0.041
590.0	0.041
589.0	0.041
588.0	0.041
587.0	0.042
586.0	0.044
585.0	0.045
584.0	0.046
583.0	0.047
582.0	0.047
581.0	0.048
580.0	0.048
579.0	0.048
578.0	0.048
577.0	0.049
576.0	0.048
575.0	0.047
574.0	0.046
573.0	0.045
572.0	0.044
571.0	0.043
570.0	0.042
569.0	0.041
568.0	0.040
567.0	0.040
566.0	0.040
565.0	0.039
564.0	0.038
563.0	0.037
562.0	0.035
561.0	0.033
560.0	0.032
559.0	0.030
558.0	0.029
557.0	0.028
556.0	0.027
555.0	0.027
554.0	0.026
553.0	0.025
552.0	0.025
551.0	0.024
550.0	0.024
549.0	0.024
548.0	0.024
547.0	0.023
546.0	0.023
545.0	0.023
544.0	0.024
543.0	0.024
542.0	0.025
541.0	0.025
540.0	0.025
539.0	0.025
538.0	0.024
537.0	0.022
536.0	0.021
535.0	0.019
534.0	0.018
533.0	0.016
532.0	0.015
531.0	0.014
530.0	0.016
529.0	0.030
528.0	0.031
527.0	0.032
526.0	0.033
525.0	0.032
524.0	0.031
523.0	0.030
522.0	0.029
521.0	0.028
520.0	0.027
519.0	0.026
518.0	0.025
517.0	0.025
516.0	0.025
515.0	0.024
514.0	0.024
513.0	0.024
512.0	0.024
511.0	0.024
510.0	0.023
509.0	0.023
508.0	0.023
507.0	0.023
506.0	0.024
505.0	0.025
504.0	0.025
503.0	0.025
502.0	0.025
501.0	0.025
500.0	0.025
499.0	0.025
498.0	0.025
497.0	0.025
496.0	0.025
495.0	0.025
494.0	0.025
493.0	0.026
492.0	0.026
491.0	0.026
490.0	0.027
489.0	0.027
488.0	0.027
487.0	0.027
486.0	0.027
485.0	0.027
484.0	0.026
483.0	0.026
482.0	0.026
481.0	0.026
480.0	0.027
479.0	0.027
478.0	0.028
477.0	0.029
476.0	0.031
475.0	0.032
474.0	0.033
473.0	0.035
472.0	0.036
471.0	0.037
470.0	0.039
469.0	0.041
468.0	0.043
467.0	0.044
466.0	0.045
465.0	0.045
464.0	0.046
463.0	0.046
462.0	0.046
461.0	0.047
460.0	0.047
459.0	0.048
458.0	0.049
457.0	0.049
456.0	0.050
455.0	0.052
454.0	0.053
453.0	0.056
452.0	0.059
451.0	0.062
450.0	0.066
449.0	0.070
448.0	0.074
447.0	0.081
446.0	0.089
445.0	0.100
444.0	0.113
443.0	0.129
442.0	0.148
441.0	0.171
440.0	0.198
439.0	0.227
438.0	0.258
437.0	0.289
436.0	0.320
435.0	0.349
434.0	0.374
433.0	0.395
432.0	0.409
431.0	0.417
430.0	0.419
429.0	0.416
428.0	0.409
427.0	0.399
426.0	0.387
425.0	0.373
424.0	0.359
423.0	0.345
422.0	0.333
421.0	0.321
420.0	0.312
419.0	0.306
418.0	0.301
417.0	0.299
416.0	0.298
415.0	0.298
414.0	0.300
413.0	0.301
412.0	0.303
411.0	0.304
410.0	0.303
409.0	0.302
408.0	0.300
407.0	0.296
406.0	0.291
405.0	0.285
404.0	0.279
403.0	0.271
402.0	0.263
401.0	0.254
400.0	0.246
399.0	0.237
398.0	0.229
397.0	0.221
396.0	0.215
395.0	0.209
394.0	0.205
393.0	0.202
392.0	0.202
391.0	0.202
390.0	0.203
389.0	0.203
388.0	0.204
387.0	0.204
386.0	0.203
385.0	0.203
384.0	0.201
383.0	0.201
382.0	0.200
381.0	0.198
380.0	0.197

