Sample:	'1
File name:	car.UDS
Run Date:	17:09:02, 03/19/2014
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	628.5	0.030	1.285	628.5	0.011
2	628.5	473.0	462.5	0.522	18.610	462.5	0.478
3	462.5	447.0	380.0	0.578	34.672	380.0	0.204

Data Points
nm	Abs
720.0	0.007
719.0	0.008
718.0	0.008
717.0	0.009
716.0	0.009
715.0	0.008
714.0	0.008
713.0	0.007
712.0	0.007
711.0	0.007
710.0	0.007
709.0	0.007
708.0	0.007
707.0	0.006
706.0	0.006
705.0	0.006
704.0	0.005
703.0	0.005
702.0	0.005
701.0	0.005
700.0	0.006
699.0	0.007
698.0	0.007
697.0	0.008
696.0	0.008
695.0	0.008
694.0	0.008
693.0	0.008
692.0	0.007
691.0	0.007
690.0	0.008
689.0	0.008
688.0	0.008
687.0	0.007
686.0	0.007
685.0	0.007
684.0	0.007
683.0	0.007
682.0	0.007
681.0	0.008
680.0	0.009
679.0	0.010
678.0	0.011
677.0	0.012
676.0	0.013
675.0	0.015
674.0	0.016
673.0	0.018
672.0	0.020
671.0	0.022
670.0	0.024
669.0	0.025
668.0	0.026
667.0	0.027
666.0	0.028
665.0	0.028
664.0	0.029
663.0	0.030
662.0	0.030
661.0	0.030
660.0	0.029
659.0	0.028
658.0	0.026
657.0	0.024
656.0	0.022
655.0	0.021
654.0	0.020
653.0	0.019
652.0	0.018
651.0	0.017
650.0	0.017
649.0	0.017
648.0	0.017
647.0	0.016
646.0	0.017
645.0	0.017
644.0	0.018
643.0	0.019
642.0	0.020
641.0	0.021
640.0	0.020
639.0	0.020
638.0	0.018
637.0	0.017
636.0	0.016
635.0	0.014
634.0	0.013
633.0	0.012
632.0	0.012
631.0	0.011
630.0	0.011
629.0	0.011
628.0	0.011
627.0	0.011
626.0	0.011
625.0	0.012
624.0	0.013
623.0	0.014
622.0	0.015
621.0	0.015
620.0	0.015
619.0	0.014
618.0	0.014
617.0	0.014
616.0	0.014
615.0	0.014
614.0	0.014
613.0	0.015
612.0	0.015
611.0	0.015
610.0	0.015
609.0	0.015
608.0	0.015
607.0	0.015
606.0	0.016
605.0	0.017
604.0	0.018
603.0	0.019
602.0	0.019
601.0	0.019
600.0	0.018
599.0	0.018
598.0	0.017
597.0	0.017
596.0	0.016
595.0	0.016
594.0	0.016
593.0	0.015
592.0	0.015
591.0	0.015
590.0	0.014
589.0	0.013
588.0	0.013
587.0	0.014
586.0	0.015
585.0	0.016
584.0	0.017
583.0	0.017
582.0	0.017
581.0	0.017
580.0	0.017
579.0	0.018
578.0	0.018
577.0	0.019
576.0	0.019
575.0	0.019
574.0	0.018
573.0	0.018
572.0	0.018
571.0	0.018
570.0	0.018
569.0	0.019
568.0	0.019
567.0	0.020
566.0	0.021
565.0	0.022
564.0	0.022
563.0	0.022
562.0	0.021
561.0	0.020
560.0	0.020
559.0	0.019
558.0	0.018
557.0	0.018
556.0	0.018
555.0	0.018
554.0	0.018
553.0	0.018
552.0	0.019
551.0	0.019
550.0	0.019
549.0	0.019
548.0	0.019
547.0	0.020
546.0	0.020
545.0	0.020
544.0	0.021
543.0	0.022
542.0	0.023
541.0	0.024
540.0	0.025
539.0	0.025
538.0	0.024
537.0	0.023
536.0	0.023
535.0	0.022
534.0	0.021
533.0	0.019
532.0	0.018
531.0	0.017
530.0	0.020
529.0	0.031
528.0	0.033
527.0	0.034
526.0	0.034
525.0	0.035
524.0	0.035
523.0	0.035
522.0	0.034
521.0	0.035
520.0	0.036
519.0	0.038
518.0	0.039
517.0	0.042
516.0	0.045
515.0	0.048
514.0	0.052
513.0	0.056
512.0	0.060
511.0	0.065
510.0	0.070
509.0	0.075
508.0	0.081
507.0	0.087
506.0	0.094
505.0	0.102
504.0	0.110
503.0	0.119
502.0	0.128
501.0	0.137
500.0	0.148
499.0	0.160
498.0	0.173
497.0	0.186
496.0	0.200
495.0	0.216
494.0	0.232
493.0	0.248
492.0	0.266
491.0	0.283
490.0	0.301
489.0	0.320
488.0	0.339
487.0	0.357
486.0	0.375
485.0	0.393
484.0	0.410
483.0	0.426
482.0	0.442
481.0	0.457
480.0	0.471
479.0	0.483
478.0	0.495
477.0	0.504
476.0	0.512
475.0	0.517
474.0	0.521
473.0	0.522
472.0	0.521
471.0	0.518
470.0	0.514
469.0	0.509
468.0	0.503
467.0	0.496
466.0	0.490
465.0	0.484
464.0	0.480
463.0	0.478
462.0	0.478
461.0	0.480
460.0	0.484
459.0	0.490
458.0	0.498
457.0	0.506
456.0	0.516
455.0	0.526
454.0	0.537
453.0	0.547
452.0	0.557
451.0	0.565
450.0	0.571
449.0	0.575
448.0	0.577
447.0	0.578
446.0	0.577
445.0	0.574
444.0	0.570
443.0	0.565
442.0	0.558
441.0	0.551
440.0	0.542
439.0	0.533
438.0	0.523
437.0	0.512
436.0	0.503
435.0	0.494
434.0	0.487
433.0	0.480
432.0	0.474
431.0	0.468
430.0	0.464
429.0	0.460
428.0	0.458
427.0	0.457
426.0	0.456
425.0	0.455
424.0	0.455
423.0	0.455
422.0	0.454
421.0	0.452
420.0	0.450
419.0	0.447
418.0	0.443
417.0	0.438
416.0	0.432
415.0	0.425
414.0	0.418
413.0	0.411
412.0	0.404
411.0	0.397
410.0	0.388
409.0	0.380
408.0	0.372
407.0	0.364
406.0	0.356
405.0	0.348
404.0	0.341
403.0	0.335
402.0	0.329
401.0	0.323
400.0	0.318
399.0	0.312
398.0	0.307
397.0	0.301
396.0	0.295
395.0	0.289
394.0	0.282
393.0	0.276
392.0	0.269
391.0	0.265
390.0	0.259
389.0	0.253
388.0	0.247
387.0	0.241
386.0	0.235
385.0	0.228
384.0	0.222
383.0	0.217
382.0	0.212
381.0	0.208
380.0	0.204

