Sample:	'1
File name:	chl1.UDS
Run Date:	17:19:01, 03/18/2014
Operator:	HIT
Comment:	'

Instrument
Model:	U-2800 Spectrophotometer
Serial Number:	'
ROM Version:	2501 06

Instrument Parameters
Measurement Type:	Wavelength Scan
Data Mode:	Abs
Starting Wavelength:	720.0 nm
Ending Wavelength:	380.0 nm
Scan Speed:	400 nm/min
Sampling Interval:	0.5 nm
Slit Width:	1.50 nm
Lamp change mode:	Auto
Auto change wavelength:	340.0 nm
Baseline Correction:	System
Response:	Medium
Path Length:	10.0 mm
(Abs values are corrected to 10 mm path length)

Peak Integration
Method:	Rectangular
Sensitivity:	1
Threshold:	0.0100

Peaks
Peak #	Start (nm)	Apex (nm)	End (nm)	Height (Abs)	Area (Abs*nm)	Valley (nm)	Valley (Abs)
1	720.0	662.0	635.0	0.755	19.233	635.0	0.127
2	635.0	616.0	591.0	0.176	6.493	591.0	0.105
3	591.0	577.0	503.0	0.119	7.236	503.0	0.058
4	503.0	430.0	380.0	0.883	43.278	380.0	0.435

Data Points
nm	Abs
720.0	0.033
719.0	0.033
718.0	0.033
717.0	0.033
716.0	0.033
715.0	0.033
714.0	0.033
713.0	0.033
712.0	0.033
711.0	0.034
710.0	0.034
709.0	0.034
708.0	0.034
707.0	0.035
706.0	0.035
705.0	0.035
704.0	0.035
703.0	0.036
702.0	0.036
701.0	0.037
700.0	0.037
699.0	0.038
698.0	0.038
697.0	0.039
696.0	0.040
695.0	0.041
694.0	0.042
693.0	0.043
692.0	0.044
691.0	0.046
690.0	0.047
689.0	0.050
688.0	0.052
687.0	0.055
686.0	0.059
685.0	0.064
684.0	0.069
683.0	0.076
682.0	0.085
681.0	0.096
680.0	0.110
679.0	0.126
678.0	0.147
677.0	0.170
676.0	0.198
675.0	0.232
674.0	0.270
673.0	0.313
672.0	0.360
671.0	0.411
670.0	0.464
669.0	0.516
668.0	0.569
667.0	0.620
666.0	0.663
665.0	0.701
664.0	0.729
663.0	0.747
662.0	0.755
661.0	0.753
660.0	0.740
659.0	0.716
658.0	0.684
657.0	0.647
656.0	0.602
655.0	0.553
654.0	0.506
653.0	0.457
652.0	0.411
651.0	0.369
650.0	0.330
649.0	0.296
648.0	0.265
647.0	0.239
646.0	0.216
645.0	0.197
644.0	0.181
643.0	0.168
642.0	0.157
641.0	0.148
640.0	0.142
639.0	0.136
638.0	0.132
637.0	0.130
636.0	0.128
635.0	0.127
634.0	0.127
633.0	0.128
632.0	0.130
631.0	0.132
630.0	0.135
629.0	0.138
628.0	0.142
627.0	0.146
626.0	0.150
625.0	0.154
624.0	0.158
623.0	0.162
622.0	0.165
621.0	0.168
620.0	0.171
619.0	0.173
618.0	0.174
617.0	0.175
616.0	0.176
615.0	0.176
614.0	0.175
613.0	0.174
612.0	0.173
611.0	0.171
610.0	0.169
609.0	0.166
608.0	0.163
607.0	0.159
606.0	0.155
605.0	0.151
604.0	0.146
603.0	0.142
602.0	0.137
601.0	0.132
600.0	0.128
599.0	0.123
598.0	0.119
597.0	0.116
596.0	0.112
595.0	0.110
594.0	0.108
593.0	0.106
592.0	0.105
591.0	0.105
590.0	0.105
589.0	0.106
588.0	0.106
587.0	0.107
586.0	0.109
585.0	0.110
584.0	0.112
583.0	0.113
582.0	0.115
581.0	0.117
580.0	0.118
579.0	0.118
578.0	0.119
577.0	0.119
576.0	0.118
575.0	0.117
574.0	0.115
573.0	0.114
572.0	0.112
571.0	0.110
570.0	0.108
569.0	0.106
568.0	0.103
567.0	0.101
566.0	0.098
565.0	0.096
564.0	0.093
563.0	0.090
562.0	0.088
561.0	0.085
560.0	0.083
559.0	0.081
558.0	0.079
557.0	0.077
556.0	0.075
555.0	0.074
554.0	0.073
553.0	0.072
552.0	0.071
551.0	0.071
550.0	0.070
549.0	0.070
548.0	0.070
547.0	0.070
546.0	0.070
545.0	0.070
544.0	0.070
543.0	0.071
542.0	0.071
541.0	0.071
540.0	0.071
539.0	0.071
538.0	0.071
537.0	0.071
536.0	0.070
535.0	0.069
534.0	0.069
533.0	0.068
532.0	0.067
531.0	0.065
530.0	0.065
529.0	0.074
528.0	0.074
527.0	0.073
526.0	0.073
525.0	0.072
524.0	0.071
523.0	0.070
522.0	0.069
521.0	0.068
520.0	0.066
519.0	0.065
518.0	0.064
517.0	0.063
516.0	0.062
515.0	0.061
514.0	0.060
513.0	0.060
512.0	0.059
511.0	0.059
510.0	0.058
509.0	0.058
508.0	0.058
507.0	0.058
506.0	0.058
505.0	0.058
504.0	0.058
503.0	0.058
502.0	0.058
501.0	0.058
500.0	0.058
499.0	0.059
498.0	0.059
497.0	0.059
496.0	0.059
495.0	0.060
494.0	0.060
493.0	0.060
492.0	0.061
491.0	0.061
490.0	0.062
489.0	0.062
488.0	0.063
487.0	0.063
486.0	0.063
485.0	0.064
484.0	0.064
483.0	0.064
482.0	0.065
481.0	0.065
480.0	0.066
479.0	0.068
478.0	0.069
477.0	0.071
476.0	0.073
475.0	0.075
474.0	0.077
473.0	0.079
472.0	0.080
471.0	0.081
470.0	0.081
469.0	0.081
468.0	0.081
467.0	0.080
466.0	0.080
465.0	0.079
464.0	0.078
463.0	0.078
462.0	0.077
461.0	0.077
460.0	0.077
459.0	0.078
458.0	0.079
457.0	0.080
456.0	0.082
455.0	0.085
454.0	0.089
453.0	0.093
452.0	0.100
451.0	0.107
450.0	0.117
449.0	0.128
448.0	0.143
447.0	0.162
446.0	0.184
445.0	0.211
444.0	0.244
443.0	0.283
442.0	0.329
441.0	0.384
440.0	0.442
439.0	0.506
438.0	0.575
437.0	0.642
436.0	0.704
435.0	0.759
434.0	0.806
433.0	0.842
432.0	0.866
431.0	0.880
430.0	0.883
429.0	0.878
428.0	0.866
427.0	0.848
426.0	0.827
425.0	0.802
424.0	0.775
423.0	0.750
422.0	0.725
421.0	0.704
420.0	0.686
419.0	0.673
418.0	0.664
417.0	0.659
416.0	0.657
415.0	0.657
414.0	0.659
413.0	0.661
412.0	0.662
411.0	0.662
410.0	0.660
409.0	0.656
408.0	0.651
407.0	0.643
406.0	0.634
405.0	0.623
404.0	0.610
403.0	0.595
402.0	0.579
401.0	0.562
400.0	0.545
399.0	0.527
398.0	0.510
397.0	0.495
396.0	0.481
395.0	0.470
394.0	0.462
393.0	0.455
392.0	0.450
391.0	0.447
390.0	0.445
389.0	0.444
388.0	0.443
387.0	0.443
386.0	0.443
385.0	0.442
384.0	0.442
383.0	0.440
382.0	0.439
381.0	0.437
380.0	0.435

